Ohio
Ohio has data available. To learn more about the rules, criteria, and litigation, please visit All About Redistricting’s Ohio state page.
Partner Data Validation Criteria
Does not apply for this state
Individual Data Downloads
Name | Source | Validation Criteria |
Format | Size | Updated | |
---|---|---|---|---|---|---|
2010 Block Boundaries | US Census Bureau | Docs | SHP | |||
2010 Block Group Boundaries | US Census Bureau | Docs | SHP | |||
2010 Tract Boundaries | US Census Bureau | Docs | SHP | |||
2010 County Boundaries | US Census Bureau | Docs | SHP | |||
2010 State Boundary | US Census Bureau | Docs | SHP | |||
Precincts and Election Results | MGGG | Docs | SHP | |||
2019 ZCTAs | US Census Bureau | Docs | SHP | |||
2021 2030 Block Group Level Projection P1 | HaystaqDNA | Docs | CSV | |||
2021 2030 Block Group Level Projection P2 | HaystaqDNA | Docs | CSV | |||
2021 2030 Block Level Projection P1 | HaystaqDNA | Docs | CSV | |||
2021 2030 Block Level Projection P2 | HaystaqDNA | Docs | CSV | |||
2013 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2014 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2015 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2016 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2017 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2018 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2019 Block Group ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2010 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2011 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2012 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2013 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2014 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2015 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2016 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2017 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2018 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2019 County ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2010 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2011 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2012 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2013 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2014 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2015 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2016 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2017 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2018 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2019 State ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2010 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2011 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2012 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2013 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2014 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2015 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2016 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2017 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2018 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2019 Census Tract ACS5 Data | US Census Bureau | Docs | CSV SHP | |||
2010 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2011 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2012 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2013 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2014 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2015 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2016 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2017 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2018 Block Group CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2010 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2011 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2012 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2013 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2014 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2015 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2016 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2017 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2018 County CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2010 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2011 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2012 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2013 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2014 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2015 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2016 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2017 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2018 State CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2010 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2011 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2012 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2013 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2014 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2015 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2016 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2017 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP | |||
2018 Census Tract CVAP Data | US Census Bureau | Docs | CSV SHP |
Missing Files
Name | Source | Date Expected | More Info |
---|---|---|---|
2019 CVAP | U.S. Census Bureau | Mar 1, 2021 | Expected from Census early Feb. 2021. |
2020 Census | U.S. Census Bureau | As soon as the Census releases. Potentially around 04/1/21 | |
2020 Census Boundaries | U.S. Census Bureau | Mar 1, 2021 | Expected from Census 1/22 - 2/28. We will upload them soon after their release. |
Projection Shapefiles | HaystaqDNA | Jan 21, 2021 | Generating shapefiles |
Incumbent Address Data | Carl Klarner | Mar 31, 2021 | Finalizing details |
Legislative Boundaries | Various | Jan 21, 2021 | |
Additional Partner Data | MGGG, VEST, PGP | Monitoring partner data pages & updating files weekly | |
Projections using 2020 Census data | HaystaqDNA | Expected a couple of weeks after 2020 Census release | |
Voter File Data | L2 | Mar 1, 2021 |